Tendering Procedure of Grid Losses 2016
The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)
The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user).
A short overview and instruction for the internet platform can be found on our website.
According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.
Current tender and results:
tender date | structure of the lot | number of lots | delivery rate per lot (MW) | amount of energy per lot (MWh) | average price* (€/MWh) | maximum price*(€/MWh) |
---|---|---|---|---|---|---|
14.08.2013 | Peak-Year | 9 | 3 | 9396 | 44,89 | 44,92 |
15.08.2013 | Peak-Year | 8 | 3 | 9396 | 44,98 | 45,00 |
19.08.2013 | Base-Q1 | 11 | 4 | 8732 | 39,54 | 39,57 |
20.08.2013 | Base-Q1 | 10 | 3 | 6549 | 39,57 | 39,57 |
21.08.2013 | Peak-Q1 | 1 | 3 | 2340 | 50,20 | 50,20 |
22.08.2013 | Base-Q2 | 3 | 3 | 6552 | 32,31 | 32,32 |
26.08.2013 | Peak-Q3 | 1 | 2 | 1584 | 41,95 | 41,95 |
27.08.2013 | Base-Q4 | 7 | 5 | 11045 | 38,78 | 38,79 |
28.08.2013 | Base-Q4 | 7 | 5 | 11045 | 38,64 | 38,64 |
29.08.2013 | Peak-Q4 | 2 | 5 | 3900 | 49,42 | 49,42 |
02.09.2013 | Base-Year | 6 | 2 | 17568 | 35,99 | 36,02 |
03.09.2013 | Base-Year | 6 | 2 | 17568 | 36,42 | 36,43 |
04.09.2013 | Base-Year | 6 | 2 | 17568 | 36,58 | 36,60 |
05.09.2013 | Base-Year | 6 | 2 | 17568 | 37,78 | 38,00 |
09.09.2013 | Base-Year | 6 | 2 | 17568 | 38,98 | 39,00 |
10.09.2013 | Base-Year | 5 | 2 | 17568 | 38,35 | 38,38 |
11.09.2013 | Base-Year | 5 | 2 | 17568 | 38,29 | 38,29 |
12.09.2013 | Base-Year | 5 | 2 | 17568 | 38,73 | 38,73 |
16.09.2013 | Base-Year | 6 | 2 | 17568 | 39,09 | 39,09 |
17.09.2013 | Base-Year | 5 | 2 | 17568 | 39,25 | 39,25 |
18.09.2013 | Base-Year | 5 | 2 | 17568 | 39,16 | 39,16 |
19.09.2013 | Base-Year | 5 | 2 | 17568 | 38,69 | 38,69 |
23.09.2013 | Base-Year | 5 | 2 | 17568 | 38,34 | 38,35 |
24.09.2013 | Base-Year | 5 | 2 | 17568 | 38,82 | 38,84 |
25.09.2013 | Base-Year | 5 | 2 | 17568 | 38,65 | 38,65 |
26.09.2013 | Base-Year | 5 | 2 | 17568 | 38,80 | 38,80 |
Documents for the delivery period on 2016
The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.
A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.
To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.
If you have any questions please contact us using the following e-mail address:
NB: Amprion reserves the right to amend and update all published information as and when necessary.
The German documents – especially the electricity supply contract – are the legally binding documents. The English documents and the English website are provided for convenience of reading only.