Tendering Procedure of grid losses for delivery period 2024

The yearly amount of grid losses of Amprion which is procured by tender procedures is structured into particular lots for each delivery period. A tender includes several identical lots of a commercial stock exchange product. (Base Year or Peak Year or Base Quarter or Peak Quarter)

The call and acceptance of tender takes place on the internet platform www.tso-grid-loss.net (only registered user). A short overview and instruction for the internet platform can be found on our website.

According to the specification of the Bundesnetzagentur Amprion will provide all information in terms of number of lots, amount of energy and structure of each lot three weeks before each tender date at the latest.

On March 26th 2019 European Parliament has decided to abolish the clock change from 2021 onwards. We reserve the right to adapt profiles of grid losses published here accordingly after implementation into national law. Energy prices of the offers awarded before a corresponding decision of the Federal Government remain valid also for adapted profiles.

Current tender and results:

tender date structure of the lot number of lots delivery rate per lot
(MW)
amount of energy per lot
(MWh)
average price* (€/MWh) maximum price*(€/MWh)
06.10.2022 Base-Year 7 1 8784 249.00 249.00
13.10.2022 Base-Year 7 1 8784 271.98 273.00
20.10.2022 Base-Year 8 1 8784 261.10 261.30
27.10.2022 Base-Year 7 1 8784 259.18 259.50
03.11.2022 Base-Year 7 1 8784 258.69 261.75
10.11.2022 Base-Year 8 1 8784 242.01 243.00
17.11.2022 Base-Year 7 1 8784 239.95 240.55
24.11.2022 Base-Year 7 1 8784 251.89 252.20
01.12.2022 Base-Year 8 1 8784 273.25 274.00
08.12.2022 Base-Year 7 1 8784 289.19 290.05
15.12.2022 Base-Year 8 1 8784 260.19 260.25
05.01.2023 Base-Year 7 1 8784 198.81 199.15
12.01.2023 Base-Year 7 1 8784 178.60 179.37
19.01.2023 Base-Year 8 1 8784 183.44 184.50
26.01.2023 Base-Year 7 1 8784 174.01 174.06
02.02.2023 Base-Year 7 1 8784 184.56 184.75
09.02.2023 Base-Year 8 1 8784 164.11 164.25
16.02.2023 Base-Year 7 1 8784 162.99 163.10
23.02.2023 Base-Year 7 1 8784 148.82 149.21
02.03.2023 Base-Year 8 1 8784 144.94 145.00
09.03.2023 Base-Year 7 1 8784 135.43 135.50
16.03.2023 Base-Year 7 1 8784 134.30 134.40
23.03.2023 Base-Q1 5 4 8732 153.70 153.96
30.03.2023 Base-Year 8 1 8784 139.59 139.70
13.04.2023 Base-Q4 5 4 8836 162.10 162.50
20.04.2023 Base-Year 7 1 8784 146.61 146.65
27.04.2023 Base-Q1 5 4 8732 164.42 164.99
04.05.2023 Base-Q4 5 4 8836 157.22 157.55
11.05.2023 Base-Year 7 1 8784 149.47 149.57
25.05.2023 Base-Year 7 1 8784 129.49 129.71
01.06.2023 Base-Q1 5 4 8732 133.24 133.40
15.06.2023 Base-Q4 5 4 8836 173.20 173.44
22.06.2023 Base-Year 7 1 8784 142.75 142.77
29.06.2023 Base-Q1 5 4 8732 145.16 145.55
06.07.2023 Base-Q4 5 4 8836 164.42 165.00
13.07.2023 Base-Year 7 1 8784 130.04 130.25
20.07.2023 Base-Year 8 1 8784 144.10 144.25
27.07.2023 Base-Q1 5 4 8732 146.55 146.75
03.08.2023 Base-Q4 5 4 8836 153.59 153.65
10.08.2023 Base-Year 7 1 8784 135.66 135.70
17.08.2023 Base-Year 7 1 8784 142.57 142.70
24.08.2023 Base-Q1 5 4 8732 139.77 139.85
31.08.2023 Base-Q4 5 4 8836 149.54 149.85
07.09.2023 Base-Q1 5 4 8732 128.81 128.85
14.09.2023 Base-Year 7 1 8784 128.85 128.99
21.09.2023 Base-Q4 5 4 8836 138.95 139.04
28.09.2023 Base-Q1 5 4 8732 125.53 125.58
05.10.2023 Base-Year 7 1 8784 115.80 115.93

period of submission on tender date between 5:00 and 11:00 a.m.
*) of the awarded offers

 

Further information on the tenders can be found at  www.tso-grid-loss.net for registered users.

Documents for the delivery period on 2024

The general terms and conditions for tender participation including information concerning products, bid placement and award procedure can be found on our website. Furthermore please find on our website a draft of the electricity supply contract (Stromliefervertrag) to be used.

A prerequisite for participating in the call for tender process is the existence of a valid balance group or subgroup of the participant in the Amprion control area. Participants must be registered on the internet platform. Insofar the participant is not a balance responsible entity himself the participant has to bring forward a document in which the balance responsible entity obligates himself to the full extent towards the participant to handle the delivery of the loss energy to Amprion via his balancing group. The delivery has to be carried out according to the balancing group contract concluded between the balance responsible entity and Amprion.

To participate in the tendering, we would kindly ask you to register once. For registration please use the registration sheet downloadable on our website.

If you have any questions please contact us using the following sserdda liam-e with reference to "Tender grid losses”.

NB: Amprion reserves the right to amend and update all published information as and when necessary.