Renewable Energy Sources (EEG)
| Year | Renewable energy levy |
|---|---|
| 2022 | 3.723 ct/kWh * |
| 2021 | 6.500 ct/kWh |
| 2020 | 6.756 ct/kWh |
| 2019 | 6.405 ct/kWh |
| 2018 | 6.792 ct/kWh |
| 2017 | 6.880 ct/kWh |
| 2016 | 6.354 ct/kWh |
| 2015 | 6.170 ct/kWh |
| 2014 | 6.240 ct/kWh |
| 2013 | 5.277 ct/kWh |
| 2012 | 3.592 ct/kWh |
| 2011 | 3.530 ct/kWh |
| 2010 | 2.047 ct/kWh |
* listed is the full renewable energy levy determined for 2022 as of October 15, 2021. For the second half of 2022, the levy was set to 0.000 ct/kWh in accordance with §61 Para. 1a EEG (as amended in 2022). Further details on the imputed total annual levy 2022 can be found on the common internet portal of German TSO’s.