Climate change mitigation
by 2032 compared with the base year 2017 (already -42.1% by 2025)
by 2032 compared with the base year 2021 (already -32.3% by 2025)
Greenhouse gas inventory
| Category | Unit | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Total GHG emissions | ||||
| Total GHG emissions (location-based) | t CO2e | 2,915,671 | 2,064,556 | 1,736,717 |
| Total GHG (market-based) | t CO2e | 3,114,630 | 2,151,344 | - |
| Scope 1 | ||||
| Gross Scope 1GHG emissions | t CO2e | 8,533 | 8,962 | 6,558 |
| Diesel | t CO2e | 2,129 | 2,246 | 2,314 |
| Petrol | t CO2e | 276 | 157 | 104 |
| Natural gas | t CO2e | 761 | 873 | 1.263 |
| SF6 emissions | t CO2e | 5,355 | 5,675 | 2,865 |
| Refrigerant losses, air conditioning units | t CO2e | 12 | 12 | 12 |
| Percentage of Scope 1 GHG emissions from the EU Emissions Trading System (EU ETS) | % | 0 | 0 | 0 |
| Scope 2 | ||||
| Gross location-based Scope 2 GHG emissions | t CO2e | 812,928 | 744,340 | 830,451 |
| Own electricity consumption | t CO2e | 42,323 | 41,460 | 44,980 |
| Grid losses | t CO2e | 770,557 | 702,832 | 785,411 |
| District heating | t CO2e | 48 | 48 | 61 |
| Gross market-based Scope 2 GHG emissions | t CO2e | 1,011,887 | 831,128 | - |
| Scope 3 | ||||
| Gross Scope 3 GHG emissions | t CO2e | 2,094,211 | 1,311,254 | 899,707 |
| Purchased goods and services (1) | t CO2e | 381,136 | 273,136 | 190,779 |
| Capital goods (2) | t CO2e | 1,593,744 | 927,969 | 594,505 |
| Fuel and energy-related activities (not included in Scope 1 or Scope 2) (3) | t CO2e | 109,261 | 101,741 | 107,294 |
| Upstream transportation and distribution (4) | t CO2e | 2,740 | 2,809 | 2,232 |
| Waste generated in operations (5) | t CO2e | 2,602 | 1,247 | 1,259 |
| Business traveling (6) | t CO2e | 847 | 890 | 630 |
| Employee commuting (7) | t CO2e | 3,880 | 3,462 | 3,008 |
| Upstream leased assets (8) | t CO2e | Not applicable | Not applicable | Not applicable |
| Downstream transport (9) | t CO2e | Not applicable | Not applicable | Not applicable |
| Processing of sold products (10) | t CO2e | Not applicable | Not applicable | Not applicable |
| Use of sold products (11) | t CO2e | Not applicable | Not applicable | Not applicable |
| End-of-life treatment of sold products (12) | t CO2e | Not applicable | Not applicable | Not applicable |
| Downstream leased assets (13) | t CO2e | Not applicable | Not applicable | Not applicable |
| Franchises (14) | t CO2e | Not applicable | Not applicable | Not applicable |
| Investments (15) | t CO2e | Not applicable | Not applicable | Not applicable |
Explanation of metrics
The greenhouse gas inventory for 2025 contains estimates that will be adjusted in the next reporting cycle. Further information on the metrics can be found in the 2025 Sustainability Report (German – English version to follow shortly).
Scope 3 categories 8 to 15 are not applicable to Amprion, as the transmission of electricity does not cause any further emissions at the consumer end. Furthermore, Amprion does not operate any leased assets or have any franchises or investments. Amprion has no activities in the upstream value chain that cause biogenic greenhouse gas emissions.
Greenhouse gas intensity
| Category | Unit | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Total greenhouse gas intensity | ||||
| Total GHG emissions (location-based) per net revenue | t CO2e/million € | 502.8 | 381.6 | 398.0 |
| Total GHG emissions (market-based) per net revenue | t CO2e/million € | 537.1 | 397.6 | - |
| Scope 1 & 2 | ||||
| Scope 1 and 2 emissions (location-based) per net revenue | t CO2e/million € | 141.7 | 139.2 | 191.8 |
| Scope 1 and 2 emissions (location-based) per transport kilometre | t CO2e/(TWh*km) | 39.1 | 35.2 | 41.1 |
| Scope 3 | ||||
| Scope 3 emissions per annual network extension and renewal | t CO2e/km | 5,097.8 | 8,160.7 | 7,497.6 |
Explanation of metrics
The metrics for greenhouse gas intensities for 2025 include estimates that will be adjusted in the next reporting cycle. As greenhouse gas intensity per net revenue is not representative in the context of Amprion’s business model, alternative figures are provided here. For Scope 1 and 2, transport kilometres are used as a parameter for the amount of electricity transmitted in Amprion’s grid. For Scope 3, the intensity target for Scope 3 GHG emissions is used. The Scope 3 intensity target refers to the annual extension and renewal of the length of transmission lines in kilometres in Amprion’s transmission network.
Energy consumption and mix
| Category | Unit | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Total energy consumption | MWh | 152,133.7 | 152,677.1 | 154,420.0 |
| Total energy consumption from fossil sources | MWh | 65,300.2 | 65,843.4 | 71,853.9 |
| Fuel consumption from coal and coal products | MWh | 0 | 0 | 0 |
| Fuel consumption from crude oil and petroleum products | MWh | 9,049.8 | 9,036.7 | 9,092.1 |
| Fuel consumption from natural gas | MWh | 3,785.3 | 4,341.6 | 6,285.3 |
| Fuel consumption from other fossil sources | MWh | 0 | 0 | 0 |
|
Consumption of purchased or acquired electricity, heat, steam or cooling from fossil sources |
MWh | 52,465.1 | 52,465.1 | 56,476.5 |
| Share of fossil fuels in total energy consumption | % | 42.9 | 43.1 | 46.5 |
| Total energy consumption of renewable sources | MWh | 86,833.5 | 86,833.5 | 82,566.2 |
| Fuel consumption for renewable sources, including biomass (also industrial and biological municipal waste, biogas, hydrogen from renewable sources, etc.) | MWh | 0 | 0 | 0 |
| Consumption from purchased or acquired electricity, heat, steam or cooling from renewable sources | MWh | 86,512.5 | 86,512.5 | 82,407.0 |
| Consumption of self-generated renewable energies, which are not fuels | MWh | 321.0 | 321.0 | 159.2 |
| Share of renewable sources in total energy consumption | % | 57.1 | 56.9 | 53.5 |
| Total energy consumption from nuclear sources | MWh | 0 | 0 | 0 |
| Share of consumption from nuclear sources in total energy consumption | % | 0 | 0 | 0 |
Explanation of metrics
The energy consumption and mix for 2025 contains estimates that will be adjusted in the next reporting cycle. Further information on the metrics can be found in the 2025 Sustainability Report (german).
Total fossil energy consumption is the sum of crude oil and petroleum products, fuel consumption from natural gas, and consumption of purchased or acquired electricity, heat, steam or cooling from fossil sources. Fuel consumption from crude oil and petroleum products consists of diesel and petrol consumption. Diesel and petrol consumption mainly consists of filling emergency power generators, consumption at the company’s own filling stations and consumption by the vehicle fleet.
Consumption from purchased or acquired electricity, heat, steam or cooling from fossil or renewable sources, corresponds to district heating consumption from renewable sources and electricity from purchased electricity multiplied by the renewable share of the electricity mix according to ENTSO-E, published by the German Federal Association of Energy and Water Management. Consumption from self-generated renewable energies is electricity generated by PV for own use.
Energy intensity
| Category | Unit | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Total energy consumption from activities in climate-intensive sectors per net revenue from activities in climate-intensive sectors | MWh/million € | 26.2 | 28.2 | 35.4 |
| Total energy consumption (excluding grid loss) per installed load | MWh/MVA | 1.6 | 1.6 | 1.7 |
Explanation of metrics
The metrics for energy intensities for 2025 include estimates that will be adjusted in the next reporting cycle. As a voluntary key figure, Amprion specifies the energy intensity in relation to the installed load of the transformers. To calculate the installed load of the transformers in MVA, the transformation level in the downstream high-voltage grids and the demand of the 380/220 kV extra-high-voltage level are taken into account.