Grid Losses
According to section 17, paragraph 3 no. 3 and 7 of the German Electricity Grid Access Ordinance (Stromnetzzugangsverordnung = StromNZV) and section 10 of the German Electricity Grid Charge Ordinance (Stromnetzentgeltverordnung = StromNEV), the volumes and prices of grid losses were as follows:
| Year | Volume | Price |
|---|---|---|
| 2009 | 2.205.504 MWh | 8,307 ct/kWh |
| 2008 | 2,371,740 MWh | 5.566 ct/kWh |
| 2007 | 2,320,950 MWh | 5.786 ct/kWh |
| 2006 | 2,198,672 MWh | 3.960 ct/kWh |
| 2005 | 2,308,017 MWh | 3.512 ct/kWh |
| 2004 | 2,283,483 MWh | 3.193 ct/kWh |
