Financial Balance

Amprion uses for the balancing of the balancing groups control power and invoices it towards the balancing group managers. The following table shows the monthly costs and resulting revenues. Not included are the costs of control capacity.

 

  Costs Revenues Balance
July 2011  3.970.550,69  3.970.550,69  0
June 2011 13.072.736,20 13.072.736,20  0
May 2011  2.126.813,61  2.126.813,61  0
April 2011  4.081.046,37  4.081.046,37  0
March 2011  6.800.532,62  6.800.532,62  0
February 2011  13.046.450,47  13.046.450,47  0
January 2011  12.485.853,59  12.485.853,59  0
December 2010  18.518.702,75  18.518.702,75  0
November 2010  13.654.889,98  13.654.889,98  0
October 2010  17.421.705,00  17.421.705,00  0
September 2010   10.529.280,54  10.529.280,54  0
August 2010  18.094.550,61  18.094.550,61  0
July 2010  15.394.362,71  15.394.362,71  0
June 2010  18.150.144,45  18.150.144,45  0
May 2010  21.267.350,82  21.267.350,82  0
April 2010  11.388.933,61  11.388.933,61  0
March 2010   5.844.021,64   5.844.021,64  0
February 2010   8.721.037,07   8.721.037,07  0
January 2010  14.107.147,41  14.107.147,41  0
December 2009  15.019.132,29  15.019.132,29  0
November 2009   8.041.576,64   8.041.576,64  0
October 2009  14.366.491,09  14.366.491,09  0
September 2009  11.494.421,98  11.494.421,98  0
August 2009  14.751.877,67  14.751.877,67  0
July 2009   9.622.909,81   9.622.909,81  0
June 2009  21.830.107,05   21.830.107,05  0

 

 

 

 

 

back